Product details & Sizing

Hoodies

inch S M L XL 2XL 3XL 4XL 5XL
Length 26.4 27.6 28.3 29.5 29.9 31.1 32.3 33.5
Bust 40.2 44.1 48.0 52.0 55.9 59.8 63.8 67.7
Shoulder 16.5 17.7 18.9 20.1 21.3 22.4 23.6 24.8
Sleeve 26.4 26.8 27.2 27.6 28.0 28.0 28.3 28.7

 

centimeter S M L XL 2XL 3XL 4XL 5XL
Length 67 70 72 75 76 79 82 85
Bust 102 112 122 132 142 152 162 172
Shoulder 42 45 48 51 54 57 60 63
Sleeve 67 68 69 70 71 71 72 73

 

T-shirt

inch S M L XL 2XL 3XL 4XL 5XL
Length 28.0 29.1 29.9 31.1 31.9 33.1 33.9 34.6
Bust 36.2 40.2 44.1 48.0 52.0 55.9 59.8 63.8
Shoulder 15.7 16.9 18.1 19.3 20.5 21.7 22.8 24.0

 

centimeter S M L XL 2XL 3XL 4XL 5XL
Length 71 74 76 79 81 84 86 88
Bust 92 102 112 122 132 142 152 162
Shoulder 40 43 46 49 52 55 58 61

 

Polo Shirt

inch S M L XL 2XL 3XL 4XL 5XL 6XL
Length 28.0 29.1 29.9 31.1 31.9 33.1 33.9 34.6 35.8
Bust 36.2 40.2 44.1 48.0 52.0 55.9 59.8 63.8 67.7
Shoulder 15.7 16.9 18.1 19.3 20.5 21.7 22.8 24.0 25.2

 

centimeter S M L XL 2XL 3XL 4XL 5XL 6XL
Length 71 74 76 79 81 84 86 88 91
Bust 92 102 112 122 132 142 152 162 172
Shoulder 40 43 46 49 52 55 58 61 64

 

Hawaiian Shirt

inch S M L XL 2XL 3XL 4XL 5XL
Length 28.9 29.9 30.7 31.5 33.1 34.6 35.4 36.2
Shoulder 17.1 17.9 19.5 20.9 22.4 24.0 25.4 26.4
Bust 39.4 43.3 47.2 51.2 55.5 59.4 63.4 67.3
Sleeve 10.0 10.0 10.5 10.5 11.0 11.0 11.5 11.5

 

centimeter S M L XL 2XL 3XL 4XL 5XL
Length 73.5 76.0 78.0 80.0 84.0 88.0 90.0 92.0
Shoulder 43.5 45.5 49.5 53.0 57.0 61.0 64.5 67.0
Bust 100 110 120 130 141 151 161 171
Sleeve 25.4 25.4 26.6 26.6 27.9 27.9 29.2 29.2

 

Sweatshirt

inch S M L XL 2XL 3XL 4XL 5XL
Length 26.4 27.6 28.3 29.5 29.9 31.1 32.3 33.5
Bust 40.2 44.1 48.0 52.0 55.9 59.8 63.8 67.7
Shoulder 16.5 17.7 18.9 20.1 21.3 22.4 23.6 24.8
Sleeve 26.4 26.8 27.2 27.6 28.0 28.0 28.3 28.7

 

cm S M L XL 2XL 3XL 4XL 5XL
Length 67 70 72 75 76 79 82 85
Bust 102 112 122 132 142 152 162 172
Shoulder 42 45 48 51 54 57 60 63
Sleeve 67 68 69 70 71 71 72 73

 

Baseball Jersey

inch XS S M L XL 2XL 3XL 4XL 5XL
Length 29.9 30.7 31.1 31.5 31.9 32.7 33.1 33.9 34.6
Bust 38.6 42.5 46.9 50.8 54.7 58.7 62.2 66.1 69.3
Shoulder 15.7 17.3 18.5 19.7 20.9 22.0 23.6 24.8 25.6
Sleeve 9.1 9.4 9.6 9.8 10.0 10.4 10.6 10.8 11.0

 

cm XS S M L XL 2XL 3XL 4XL 5XL
Length 76 78 79 80 81 83 84 86 88
Bust 98 108 119 129 139 149 158 168 176 
Shoulder 40 44 47 50 53 56 60 63 65
Sleeve 23 24 24.5 25 25.5 26 27 27.5 28

 


Hollow Tank Top

inch S M L XL 2XL 3XL 4XL
Length 26.8 27.6 28.3 29.5 30.3 31.1 31.9
Bust 31.5 33.9 36.2 38.6 40.9 43.3 45.7
Waist 29.5 31.5 33.5 35.4 37.4 39.4 41.3

 

cm S M L XL 2XL 3XL 4XL
Length 68 70 72 75 77 79 81
Bust 80 86 92 98 104 110 116
Waist 75 80 85 90 95 100 105

 

Men's Cycling Jersey

Size Hight (feet) Weight (lbs) Chest Circumference (inches) Waist (inches)
S 5'2.22"-5'5.8'' 110-121 34.6-36.2 25.2-27.6
M 5'3''-5'6.9' 121-143 36.2-38.6 26.8-29.5
L 5'6.1''-5'9.7'' 132-154 38.6-40.9 29.5-31.5
XL 5'7.7''-6'0.4'' 154-176 40.9-43.3 31.5-33.5
2XL 5'10.9''-6'2.8'' 165-187 43.3-45.7 31.5-35.4
3XL 6'0.8''-6'2.8'' 176-198 45.7-48 33.5-37.4
4XL 6'0.8''-6'4.8" 187-209 48-49.6 35.4-41.3
5XL 6'2"-6'10.7" 209-243 49.6-52 37.4-45.3

 

Size Hight (cm) Weight (kg) Chest Circumference (cm) Waist (cm)
S 158-167 50-55 88-92 64-70
M 160-170 55-65 92-98 68-75
L 168-177 60-70 98-104 75-80
XL 172-184 70-80 104-110 80-85
2XL 180-190 75-85 110-116 80-90
3XL 185-190 80-90 116-122 85-95
4XL 185-195 85-95 122-126 90-105
5XL 188-210 95-110 126-132 95-115

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

HAVE A QUESTION?

Support Time: Mon - Fri: 8:00AM - 5:00PM

Address: 8376 La Mesa Blvd, La Mesa, CA 91942, United States

Representative Office In Asia: The Light Building, To Huu, Trung Van, Nam Tu Liem, Hanoi, Vietnam

Email: support@modeboutiq.com

| English (EN) | USD

© 2023 Modeboutiq.